3800 - 4L60E - Clutch - LS1/LS6 - LT1/LT4 - T56
| Camshaft Sprocket Bolt (First Pass) | 74 lb ft |
| Camshaft Sprocket Bolt (Second Pass) | 90 degrees |
| Camshaft Thrust Plate Screws | 11 lb ft |
| Crankshaft Balancer-To-Crankshaft Bolt (1998 and earlier First Pass) | 111 lb ft |
| Crankshaft Balancer-To-Crankshaft Bolt (1998 and earlier Second Pass) | 76 degrees |
| Crankshaft Balancer-To-Crankshaft Bolt (1999 and later First Pass) | 111 lb ft |
| Crankshaft Balancer-To-Crankshaft Bolt (1999 and later Second Pass) | 114 degrees |
| Cylinder Head Bolts (In Sequence 1998 and earlier First Pass) | 37 lb ft |
| Cylinder Head Bolts (In Sequence 1998 and earlier Second Pass) | 130 degrees |
| Cylinder Head Bolts (In Sequence 1998 and earlier Final Pass - Center 4 bolts only) | 30 degrees |
| Cylinder Head Bolts (In Sequence 1999 and later First Pass) | 37 lb ft |
| Cylinder Head Bolts (In Sequence 1999 and later Final Pass) | 120 degrees |
| Flywheel/Driveplate (Flexplate)-To-CrankShaft bolts (First Pass) | 11 lb ft |
| Flywheel/Driveplate (Flexplate)-To-CrankShaft bolts (Final Pass) | 50 degrees |
| Exhaust Manifold-To-Cylinder Head Bolts/Studs (1998 and earlier) | 106 lb in |
| Exhaust Manifold-To-Cylinder Head Studs/Nuts (Front Two 1999 and later) | 132 lb in |
| Exhaust Manifold-To-Cylinder Head Nuts (1999 and later) | 13 lb ft |
| Intake Manifold-To-Cylinder Head Bolts/Nuts | 132 lb in |
| Oil Pan bolts | 125 lb in |
| Oil Filter Adapter-To-Timing Chain Cover Bolts (1997 and earlier) | 22 lb ft |
| Oil Filter Adapter-To-Timing Chain Cover Bolts (1998 and later First Pass) | 11 lb ft |
| Oil Filter Adapter-To-Timing Chain Cover Bolts (1998 and later Final Pass) | 50 degrees |
| Oil Pump Cover-To-Timing Chain Cover Bolts | 98 lb in |
| Oil Pump Pick-Up Tube and Screen Assemble Bolts | 11 lb ft |
| Valve Cover Nuts/bolts | 89 lb in |
| Rocker Arm Pivot Bolts (First Pass) | 11 lb ft |
| Rocker Arm Pivot Bolts (Final Pass) | 90 degrees |
| Front Cover Bolts (1998 and Earlier First Pass) | 11 lb ft |
| Front Cover Bolts (1998 and Earlier Final Pass) | 40 degrees |
| Front Cover Bolts (1999 and Later First Pass) | 15 lb ft |
| Front Cover Bolts (1999 and Later Final Pass) | 40 degrees |
| Valve Lifter Guide Bolts | 22 lb ft |
3800 - 4L60E - Clutch - LS1/LS6 - LT1/LT4 - T56
| Accumulator Cover to Case Bolt | 6-10 lb ft |
| Case Extension to Case Bolt | 31-35 lb ft |
| Case Extension to Case Bolt (4WD Shipping) | 8.3-16.7 lb ft |
| Converter Cover Bolt | 89 lb in |
| Converter Housing to Case Screw | 48-55 lb ft |
| Cooler Pipe Connector | 26-30 lb ft |
| Detent Spring to Valve Body Bolt | 15-20 lb ft |
| Floor shift Control Bolt | 89 lb in |
| Flywheel to Torque Converter Bolt | 46 lb ft |
| Forward Accumulator Cover to Valve Body Bolt | 6-10 lb ft |
| Heat Shield to Transmission Bolt | 13 lb ft |
| Line Pressure Plug | 6-10 lb ft |
| Manual Shaft to Inside Detent Lever Nut | 20-25 lb ft |
| Negative Battery Cable Bolt | 11 lb ft |
| Oil Level Indicator Bolt | 35 lb ft |
| Oil Pan to Transmission Case Bolt | 97 lb in |
| Oil Passage Cover to Case Bolt | 6-10 lb ft |
| Park Brake Bracket to Case Bolt | 20-25 lb ft |
| Park/Neutral Position Switch Screw | 27 lb in |
| Plate to Case Bolt (Shipping) | 20-25 lb ft |
| Plate to Converter Bolt (Shipping) | 20-25 lb ft |
| Plug Assembly, Automatic Transmission Oil Pan (C/K) | 22.1-29.5 lb ft |
| Plug Assembly, Automatic Transmission Oil Pan (Y) | 20.7-23.6 lb ft |
| Pressure Control Solenoid Bracket to Valve Body Bolt | 6-10 lb ft |
| Pump Assembly to Case Bolt | 19-24 lb ft |
| Pump Cover to Pump Body Bolt | 15-20 lb ft |
| Shift Cable Grommet Screw | 15 lb in |
| Shift Control Cable Attachment | 15 lb ft |
| Speed Sensor Retainer Bolt | 7.7-10 lb ft |
| Stud, Automatic Transmission Case Extension (Y-car) | 13-16 lb ft |
| TCC Solenoid Assembly to Case Bolt | 6-10 lb ft |
| Trans Mount to Transmission Bolt | 18 lb ft |
| Transmission Fluid Pressure Manual Valve Position Switch to Valve Body Bolt | 6-10 lb ft |
| Transmission Oil Cooler Pipe Fitting | 26-30 lb ft |
| Transmission Oil Pan to Case Bolt | 7-10 lb ft |
| Transmission to Engine Bolt | 35 lb ft |
| Valve Body to Case Bolt | 6-10 lb ft |
3800 - 4L60E - Clutch - LS1/LS6 - LT1/LT4 - T56
| Brake Pedal Pivot Nut | 40 lb ft |
| Clutch Actuator Cylinder Bolt | 71 lb in |
| Clutch Pressure Plate Bolt (5-Speed) | 15 lb ft + 45 degrees |
| Clutch Pressure Plate Bolt (6-Speed) | 52 lb ft |
| Clutch Master Cylinder Nut | 15 lb ft |
| Transmission Bolt (5-Speed) | 55 lb ft |
| Transmission Bolt (6-Speed) | 37 lb ft |
3800 - 4L60E - Clutch - LS1/LS6 - LT1/LT4 - T56
| Accelerator Control Cable Bracket Bolts | 89 lb in | |
| Air Conditioning Compressor Bolts | 37 lb ft | |
| Air Conditioning Compressor Bracket Bolts | 37 lb ft | |
| Air Conditioning Idler Pulley Bolt | 37 lb ft | |
| Air Conditioning Tensioner Bolt | 18 lb ft | |
| Air Injection Reaction (AIR) Pipe-to-Exhaust Manifold Bolts | 15 lb ft | |
| Camshaft Retainer Bolts | 18 lb ft | |
| Camshaft Sensor Bolt | 18 lb ft | |
| Camshaft Sprocket Bolts | 26 lb ft | |
| Catalytic Converter Nut | 18 lb ft | |
| Connecting Rod Bolts - First Design (First Pass) | 15 lb ft | |
| Connecting Rod Bolts - First Design (Final Pass) | 60 degrees | |
| Connecting Rod Bolts - Second Design (First Pass) | 15 lb ft | |
| Connecting Rod Bolts - Second Design (Final Pass) | 75 degrees | |
| Coolant Temperature Gauge Sensor | 15 lb ft | |
| Crankshaft Balancer Bolt (Installation Pass-to Ensure the Balancer is Completely Installed) | 240 lb ft | |
| Crankshaft Balancer Bolt (First Pass-Install a NEW Bolt After the Installation Pass and Tighten as Described in the First and Final Passes) | 37 lb ft | |
| Crankshaft Balancer Bolt (Final Pass) | 140 degrees | |
| Crankshaft Bearing Cap Bolts (Inner Bolts-First Pass in Sequence) | 15 lb ft | |
| Crankshaft Bearing Cap Bolts (Inner Bolts-Final Pass in Sequence) | 80 degrees | |
| Crankshaft Bearing Cap Side Bolts | 18 lb ft | |
| Crankshaft Bearing Cap Studs (Outer Studs-First Pass in Sequence) | 15 lb ft | |
| Crankshaft Bearing Cap Studs (Outer Studs-Final Pass in Sequence) | 53 degrees | |
| Crankshaft Oil Deflector Nuts | 18 lb ft | |
| Crankshaft Position Sensor Bolt | 18 lb ft | |
| Cylinder Head Bolts (First Pass all M11 Bolts in Sequence) | 22 lb ft | |
| Cylinder Head Bolts (Second Pass all M11 Bolts in Sequence) | 90 degrees | |
| Cylinder Head Bolts (Final Pass all M11 Bolts in Sequence-Excluding the Medium Length Bolts at the Front and Rear of Each Cylinder Head) | 90 degrees | |
| Cylinder Head Bolts (Final Pass M11 Medium Length Bolts at the Front and Rear of Each Cylinder Head in Sequence) | 50 degrees | |
| Cylinder Head Bolts (M8 Inner Bolts in Sequence) | 22 lb ft | |
| Cylinder Head Coolant Plug | 15 lb ft | |
| Cylinder Head Core Hole Plug | 15 lb ft | |
| Drive Belt Idler Pulley Bolt | 37 lb ft | |
| Drive Belt Tensioner Bolts | 37 lb ft | |
| Engine Block Coolant Drain Plugs | 44 lb ft | |
| Engine Block Heater | 30 lb ft | |
| Engine Block Oil Gallery Plugs | 44 lb ft | |
| Engine Coolant Air Bleed Pipe Bolts and Studs | 106 lb in | |
| Engine Cross member Bolts (Large) | 107 lb ft | |
| Engine Cross member Bolts (Small) | 92 lb ft | |
| Engine Flywheel Bolts (First Pass) | 15 lb ft | |
| Engine Flywheel Bolts (Second Pass) | 37 lb ft | |
| Engine Flywheel Bolts (Final Pass) | 74 lb ft | |
| Engine Flywheel-to-Torque Converter Bolts | 44 lb ft | |
| Engine Front Cover Bolts | 18 lb ft | |
| Engine Mount Heat Shield Nuts | 89 lb in | |
| Engine Mount Stud-to-Engine Block | 37 lb ft | |
| Engine Mount Through Bolts | 70 lb ft | |
| Engine Mount Through Bolt Nuts | 59 lb ft | |
| Engine Mount-to-Engine Block Bolts | 37 lb ft | |
| Engine Rear Cover Bolts | 18 lb ft | |
| Engine Service Lift Bracket M10 Bolts | 37 lb ft | |
| Engine Service Lift Bracket M8 Bolt | 18 lb ft | |
| Engine Valley Cover Bolts | 18 lb ft | |
| Engine Wire Harness Clip Bolt | 37 lb ft | |
| Engine Wire Harness Ground Strap Bolt | 37 lb ft | |
| Exhaust Gas Recirculation (EGR) Valve Bolts (First Pass) | 89 lb in | |
| EGR Valve Bolts (Final Pass) | 22 lb ft | |
| EGR Valve Pipe-to-Cylinder Head Bolts | 37 lb ft | |
| EGR Valve Pipe-to-Exhaust Manifold Bolts | 22 lb ft | |
| EGR Valve Pipe-to-Intake Manifold Bolt | 89 lb in | |
| Exhaust Manifold Bolts (First Pass) | 11 lb ft | |
| Exhaust Manifold Bolts (Final Pass) | 18 lb ft | |
| Exhaust Manifold Heat Shield Bolts | 80 lb in | |
| Exhaust Manifold Pipe Nuts | 26 lb ft | |
| Front Shock-to-Engine Cross member Bolts | 48 lb ft | |
| Fuel Injection Fuel Rail Bolts | 89 lb in | |
| Generator Bracket Bolts | 37 lb ft | |
| Generator Rear Bracket-to-Engine Block Bolt | 18 lb ft | |
| Generator Rear Bracket-to-Generator Bolt | 18 lb ft | |
| Ground Strap Bolt (at Rear of Cylinder Head) | 37 lb ft | |
| Ignition Coil-to-Bracket Bolts | 106 lb in | |
| Ignition Coil Bracket-to-Valve Rocker Arm Cover Bolts | 106 lb in | |
| Intake Manifold Bolts (First Pass in Sequence) | 44 lb in | |
| Intake Manifold Bolts (Final Pass in Sequence) | 89 lb in | |
| Knock Sensors | 15 lb ft | |
| Oil Filter | 22 lb ft | |
| Oil Filter Fitting | 40 lb ft | |
| Oil Level Indicator Tube Bolt | 18 lb ft | |
| Oil Level Sensor | 115 lb in | |
| Oil Pan Baffle Bolts | 106 lb in | |
| Oil Pan Closeout Cover Bolt (Left Side) | 106 lb in | |
| Oil Pan Closeout Cover Bolt (Right Side) | 106 lb in | |
| Oil Pan Cover Bolts | 106 lb in | |
| Oil Pan Drain Plug | 18 lb ft | |
| Oil Pan M8 Bolts (Oil Pan-to-Engine Block and Oil Pan-to-Front Cover) | 18 lb ft | |
| Oil Pan M6 Bolts (Oil Pan-to-Rear Cover) | 106 lb in | |
| Oil Pressure Sensor | 15 lb ft | |
| Oil Pump-to-Engine Block Bolts | 18 lb ft | |
| Oil Pump Cover Bolts | 106 lb in | |
| Oil Pump Relief Valve Plug | 106 lb in | |
| Oil Pump Screen Nuts | 18 lb ft | |
| Oil Pump Screen-to-Oil Pump Bolt | 106 lb in | |
| Oxygen Sensor | 31 lb ft | |
| Positive Crankcase Ventilation (PCV) System Strap Nut (at Right Front Vapor Vent Pipe Stud) | 106 lb in | |
| Power Steering Pump Bolts | 18 lb ft | |
| Power Steering Pump Bracket Bolts | 18 lb ft | |
| Spark Plugs (Cylinder Heads-New) | 15 lb ft | |
| Spark Plugs (all Subsequent Installations) | 11 lb ft | |
| Throttle Body Bolts | 106 lb in | |
| Transmission Housing Bolt | 37 lb ft | |
| Valve Lifter Guide Bolts | 106 lb in | |
| Valve Rocker Arm Bolts | 22 lb ft | |
| Valve Rocker Arm Cover Bolts | 106 lb in | |
| Water Inlet Housing Bolts | 11 lb ft | |
| Water Pump Bolts (First Pass) | 11 lb ft | |
| Water Pump Bolts (Final Pass) | 22 lb ft | |
| Water Pump Cover Bolts | 11 lb ft | |
3800 - 4L60E - Clutch - LS1/LS6 - LT1/LT4 - T56
| Camshaft retainer bolt | 106 in-lbs |
| Camshaft sprocket bolt | 18 ft-lbs |
| Connecting rod nut (1st pass) | 20 ft-lbs |
| Connecting rod nut (final pass) | 55 degrees |
| Crankshaft torsion damper to hub bolts | 63 ft-lbs |
| Crankshaft hib bolt | 74 ft-lbs |
| Crankshaft main bearing cap bolts | 77 ft-lbs |
| Crankshaft rear oil seal housing nut and bolt | 11 ft-lbs |
| Crankshaft rear oil seal housing stud | 35 in-lbs |
| Cylinder head bolts (1995 and Earlier) | 65 ft-lbs |
| Cylinder head bolts (first pass 1996-1997) | 22 ft-lbs |
| Cylinder head long bolts (final pass 1996-1997) | 80 degrees |
| Cylinder head medium bolts (final pass 1996-1997) | 80 degrees |
| Cylinder head short bolts (final pass 1996-1997) | 67 degrees |
| Engine block oil galley plug | 15 ft-lbs |
| Engine front cover bolt | 106 in-lbs |
| Exhaust Manifold nut and bolts | 30 ft-lbs |
| Engine flywheel/flex plate bolts | 74 ft-lbs |
| Intake manifold bolts and nuts (first pass) | 71 in-lbs |
| Intake manifold bolts and nuts (final pass) | 35 ft-lbs |
| Oil filter adapter bolt | 18 ft-lbs |
| Oil filter | 15 ft-lbs |
| Oil level indicator tube bolt | 106 in-lbs |
| Oil pan corner bolt/nut | 106 in-lbs |
| Oil pan deflector nut | 30 ft-lbs |
| Oil pan drain plug | 15 ft-lbs |
| Oil pump bolt to rear main bearing cap | 66 ft-lbs |
| Oil pump cover bolts | 80 in-lbs |
| Oil pump driveshaft mounting bolt | 13 ft-lbs |
| Spark plugs | 15 ft-lbs |
| Engine block coolant drain plug | 15 ft-lbs |
| Valve lifter guide retainer bolts | 18 ft-lbs |
| Valve rocker arm ball stud | 50 ft-lbs |
| Valve rocker arm center cover bolts | 106 in-lbs |
| Valve rocker arm nut (LT4 engines only) | 18 ft-lbs |
| Water pump bolts/studs | 33 ft-lbs |
| Water pump driveshaft bearing retainer bolt | 106 in-lbs |
| Throttle body bolt | 18 ft-lbs |
| Starter motor bolt | 35 ft-lbs |
| Secondary air injection pump bracket bolt | 30 ft-lbs |
| Secondary air injection pump fitting to exhaust manifold | 41 ft-lbs |
| Oil temperature sensor | 106 in-lbs |
| Oil pressure sensor and switch | 106 in-lbs |
| Oil pressure gauge sensor | 106 in-lbs |
| Oil pressure fitting | 106 in-lbs |
| Distributor bolts | 106 in-lbs |
| Crankshaft position sensor bolt | 106 in-lbs |
| EGR solenoid valve bracket nut (LT1 engines only) | 18-ft-lbs |
| EGR opening cover nut (LT4 engines only) | 18-ft-lbs |
| EGR valve nut (LT1engines only) | 18-ft-lbs |
| EGR valve pipe bolt and nut (LT1 engines only) | 18-ft-lbs |
| Engines coolant air bleed pipe bolt | 30 ft-lbs |
| Engine oil level sensor | 26 ft-lbs |
| Evaporate emission canister purge valve bracket bolt | 53 in-lbs |
| Fuel injection fuel rail bolt | 89 in-lbs |
| Generator bracket bolt | 30 ft-lbs |
| Ignition coil studs | 30 ft-lbs |
| Knock sensor bolt | 15 ft-lbs |
| MAP sensor bolt | 53 in-lbs |
3800 - 4L60E - Clutch - LS1/LS6 - LT1/LT4 - T56
| Backup Lamp Switch | 20 lb ft |
| Clutch Actuator Cylinder Bolt | 71 lb in |
| Clutch Housing Bolt | 37 lb ft |
| Control Lever Handle Bolt | 18 lb ft |
| Gear Select/Skip Shift Solenoid | 30 lb ft |
| Reverse Lockout Assembly Bolt | 13 lb ft |
| Reverse Lockout Solenoid | 30 lb ft |
| Shift Control Bolt | 13 lb ft |
| Shift Control Closeout Boot Bolt | 18 lb in |
| Shift Control Knob | 27 lb ft |
| Transmission Bolt | 37 lb ft |
| Transmission Drain/Fill Plug | 20 lb ft |
| Transmission Mount Bolt | 38 lb ft |
| Transmission Mount Nut | 77 lb ft |
| Transmission Support Bolt | 66 lb ft |
| Vehicle Speed Sensor Bolt | 89 lb in |